Property Attributes
- MLS#2636334
- TypeSingle Family
- Listing Status Active
- CountyJOHNSON - KS
- CityOlathe
- Area335 - N=135th - S=167th - E=Pflumm - W=Moonlight R
- NeighborhoodParkside Reserve
- Zip66062
- StyleTraditional
- Year Built2026
- Taxes$ 8465
- Price$ 588,990
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3286
- Lot Size0.161455 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
*Pictures Are From A Different Completed Lawson Plan* Lawson by D.R. Horton, this home offers three finished floors living with the bonus of a finished inground basement(a recreational room, 5th bedroom perfect for guests or a home office, a full bathroom, and unfinished storage/mechanical space). The open-concept design includes a kitchen with an island, walk-in pantry, 36" cabinets with crown molding, quartz countertops, ceramic tile backsplash, large undermount sink, and Whirlpool stainless steel appliances including a gas range. The owner's retreat includes two walk-in closet and en-suite bath with stand alone tub. Featuring a tiled shower, "raised height" vanity with a quartz top, double bowls, and Moen® matte black fixtures throughout. 9' ceilings on main level, a cozy stone fireplace, modern style baseboards and trim. Double wall exterior construction using durable James Hardie Siding features a 15-year color match guarantee makes this home maintenance friendly. Landscaped and sodded yards with irrigation, and a back deck provides ideal space for outdoor relaxation or entertaining. This home is built with quality craftsmanship and a suite of included luxury and smart home features that keep you connected including Wi-Fi Garage Door Openers, Deako Smart Switches, and a video doorbell. This home is backed by D.R. Horton's 1-2-10-year warranty offering exceptional values in the Parkside Reserve Community. Located in the new stylish community Parkside Reserve, developed by Rodrock Development! Enjoy 40+ acres of community green space with coming attractions of trails, pool, clubhouse, grilling station and pickleball courts. Heritage Park – one of Johnson County’s largest outdoor destinations with lake access, golf, dog park, and trails – is less than a mile away. Multiple grocery options, coffee shops and even a bakery just minutes away. 10+ Restaurants within 3 miles! Quick highway connections provide easy access to area shopping and dining.
| Elementary School | Middle School | High School |
|---|---|---|
| Timber Sage Elementary School | Woodland Spring Middle School | Spring HIll High School |
| Price History | |
|---|---|
| 8/11/2026 | Listed $648,990 |
| 9/12/2026 | 10$588,990 |
General Features
| Living Area | 3286 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Electric |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave,Gas Range,Stainless Steel Appliance(s) |
| HOA Fee | 1250 |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Architectural Style | Traditional |
| Security Features | Smart Door Lock,Smoke Detector(s) |
| Construction Materials | Lap Siding,Shingle Siding,Stone Veneer |
| Year Built | 2026 |
| Property Subtype | Single Family Residence |
| Ownership | Other |
| Accessibility | Smart Technology |
| Assoc Fee Paid Per | Annually |
| County | Johnson,KS |
| Property Type | Residential |
| Association Amenities | Clubhouse,Other,Pickleball Court(s),Play Area,Pool,Trail(s) |
| HOA | Yes |
| Energy Efficient | Appliances,Construction,HVAC,Insulation,Doors,Windows |
| Subdivision Name | Parkside Reserve |
| Facing Direction | East |
| Garage Y/N | Yes |
| Other Structures | None |
| Full Baths | 4 |
| Status | Active |
| Directions | Take Blackbob to 167th St,then WEST on 167th St,then SOUTH on S Hall St.,then WEST on W 168th Ter.,then SOUTH on S. Allman Rd. Home is SECOND on your left. |
| High School | Spring Hill |
| City | Olathe |
| Association Name | Parkside Reserve |
| High School District | Spring Hill |
| MLS Area | 335 - N=135th;S=167th;E=Pflumm;W=Moonlight Rd |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7033 |
| Listing Terms | Cash,Conventional,VA Loan |
| Elementary School | Timber Sage |
| Middle/Junior High School | Woodland Spring |
| Property Condition | Under Construction |
| Public Remarks | *Pictures Are From A Different Completed Lawson Plan* Lawson by D.R. Horton,this home offers three finished floors living with the bonus of a finished inground basement(a recreational room,5th bedroo |
| Builder Name | D.R. Horton |
| Standard Status | Active |
| Green Features | Fiber Cement |
| In Flood Plain | No |
| HMS_MaintenanceProvidedYN | No |
Interior Features
| Interior Amenities | Kitchen Island,Pantry,Smart Thermostat,Walk-In Closet(s) |
|---|---|
| Basement | Basement BR,Egress Window(s),Finished,Radon Mitigation System,Sump Pump |
| Flooring | Carpet,Luxury Vinyl,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas,Masonry |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Window Features | Thermal Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2651 |
| Laundry Features | Bedroom Level,Laundry Room |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 635 |
| Dining Area Features | Kit/Dining Combo |
| Floor Plan Features | 2 Stories |
Exterior Features
| Parking Features | Attached,Garage Door Opener,Garage Faces Front |
|---|---|
| Lot Features | Sprinkler-In Ground |
| Water Source | Public |
| Lot Size Area | 7033 |
| Road Surface Type | Paved |
| Builder Model | Edisto A2 |
| Road Responsibility | Public Maintenance |
| Other Room Features | Main Floor BR,Recreation Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (