Property Attributes
- MLS#2622603
- TypeSingle Family
- Listing Status Active
- CountyJOHNSON - KS
- CityOlathe
- Area335 - N=135th - S=167th - E=Pflumm - W=Moonlight R
- NeighborhoodParkside Reserve
- Zip66062
- StyleTraditional
- Year Built2026
- Taxes$ 10420
- Price$ 849,302
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3112
- Lot Size0.250436 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
SILVER AWARD WINNER - PICK OF THE PARADE - PARADE OF HOMES FALL 2024! Welcome to the Sandstone, your modern dream home in the newest premier Lifestyle Community in southern Johnson County. Boasting 5 bedrooms and 4 bathrooms, this architecturally stunning property features a sweeping curved staircase, chef's kitchen with walk-in pantry, additional prep space and a spot for a second fridge. Bask in the abundant natural light from the main level wall of windows, enhancing the spacious open concept great room, dining area and potential home office or 5th bedroom. Retreat to the private primary suite with a spa-like bathroom and a vast walk-in closet, conveniently connected to the laundry room. Upstairs, discover three more bedrooms, two bathrooms, and a versatile loft space. This is a spec home. Photos are of a previous model home and may contain upgrades. Located in the new stylish community Parkside Reserve, developed by Rodrock Development! Enjoy 40+ acres of community greenspace with coming attractions of trails, pool, clubhouse, grilling station and pickleball courts. Heritage Park—one of Johnson County’s largest outdoor destinations with lake access, golf, dog park, and trails—is less than a mile away. Multiple grocery options, and coffee shops are just minutes away. 10+ Restaurants within 3 miles! Quick highway connections provide easy access to area shopping and dining.
| Elementary School | Middle School | High School |
|---|---|---|
| Timber Sage Elementary School | Woodland Spring Middle School | Spring HIll High School |
| Price History | |
|---|---|
| 5/30/2026 | Listed $833,606 |
General Features
| Living Area | 3112 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Electric |
| Possession | Funding |
| Roof | Composition |
| Appliances | Cooktop,Dishwasher,Microwave,Electric Range |
| HOA Fee | 1250 |
| Garage Spaces | 3 |
| Patio/Porch Features | Deck- Covered |
| Architectural Style | Traditional |
| Construction Materials | Wood Siding |
| Year Built | 2026 |
| Property Subtype | Single Family Residence |
| Ownership | Private |
| Assoc Fee Paid Per | Annually |
| County | Johnson,KS |
| Property Type | Residential |
| Association Amenities | Clubhouse,Pickleball Court(s),Play Area,Pool,Trail(s) |
| HOA | Yes |
| Subdivision Name | Parkside Reserve |
| Facing Direction | South |
| Garage Y/N | Yes |
| Full Baths | 4 |
| Status | Active |
| Directions | NOTE - BLACKBOB IS NOW OPEN SOUTH OF 159TH ST- TAKE BLACKBOB SOUTH TO 167TH ST,RIGHT ON 167TH,LEFT ON HALL ST. TAKE HALL SOUTH TO 168TH PLACE,LEFT TO HOME. |
| High School | Spring Hill |
| City | Olathe |
| Association Name | First Service Residential |
| High School District | Spring Hill |
| MLS Area | 335 - N=135th;S=167th;E=Pflumm;W=Moonlight Rd |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10909 |
| Listing Terms | Cash,Conventional |
| Elementary School | Timber Sage |
| Middle/Junior High School | Woodland Spring |
| Property Condition | Under Construction |
| Public Remarks | SILVER AWARD WINNER - PICK OF THE PARADE - PARADE OF HOMES FALL 2024! Welcome to the Sandstone,your modern dream home in the newest premier Lifestyle Community in southern Johnson County. Boasting 5 |
| Standard Status | Active |
| In Flood Plain | No |
| HMS_MaintenanceProvidedYN | No |
Interior Features
| Interior Amenities | Kitchen Island,Pantry,Walk-In Closet(s) |
|---|---|
| Basement | Egress Window(s),Full,Unfinished |
| Total Fireplaces | 1 |
| Fireplace Features | Great Room |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3112 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 5 |
| Dining Area Features | Eat-In Kitchen |
| Floor Plan Features | 1.5 Stories |
Exterior Features
| Parking Features | Attached,Garage Faces Front |
|---|---|
| Lot Features | Level |
| Water Source | Public |
| Lot Size Area | 10909 |
| Road Surface Type | Paved |
| Road Responsibility | Public Maintenance |
| Other Room Features | Main Floor BR,Mud Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (