Property Attributes
- MLS#2597657
- TypeSingle Family
- Listing Status Active
- CountyJOHNSON - KS
- CityOlathe
- Area370 - N=167th - S=Co Ln - E=Pflumm - W=Clare Rd
- NeighborhoodStonebridge Villas
- Zip66062
- StyleCraftsman
- Year Built2026
- Taxes$ 9778
- Price$ 714,950
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2515
- Lot Size0.196786 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
New construction villa by New Mark Homes! The Tatum Villa MOVE IN READY!! A functional reverse-style layout with 3 bedrooms, 2.5 baths, and approx. 2515 sq ft. Main level includes primary suite, and office or bedroom. Granite countertops, walk-in pantry, great room with fireplace, and access to a covered deck. Backs to GREENSPACE and TREES with a DAYLIGHT basement. Maintenance-provided HOA covering lawn care and snow removal. Community amenities within the broader Stonebridge plan include clubhouse, pool, trails, playgrounds, and pickleball courts. Convenient communter routes to I-35, 69hwy, and 169 highways! 2.5 mi to Heritage Park. 2.0 mi to Price Chopper & Starbucks. 3.0 mi to Hy-Vee. **Pictures are of a previous model. Options and finishes may vary. Ask agent for details.**
| Elementary School | Middle School | High School |
|---|---|---|
| Timber Sage Elementary School | Woodland Spring Middle School | Spring HIll High School |
| Price History | |
|---|---|
| 1/23/2026 | Listed $714,950 |
General Features
| Living Area | 2515 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Exhaust Fan,Humidifier,Microwave,Gas Range,Stainless Steel Appliance(s) |
| HOA Fee | 250 |
| Garage Spaces | 2 |
| Association Fee Includes | Lawn Service,Management,Snow Removal |
| Patio/Porch Features | Deck- Covered |
| Architectural Style | Craftsman |
| Security Features | Smoke Detector(s) |
| Construction Materials | Board & Batten Siding,Stone Veneer |
| Year Built | 2026 |
| Property Subtype | Villa |
| Ownership | Private |
| Assoc Fee Paid Per | Monthly |
| County | Johnson,KS |
| Property Type | Residential |
| Association Amenities | Clubhouse,Exercise Room,Pickleball Court(s),Play Area,Pool,Trail(s) |
| HOA | Yes |
| Subdivision Name | Stonebridge Villas |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | Take Murlen Rd South to W. 169th Place. Go East to Kimble St. go South to W 170th St. take a right turns into S Bradley Dr. Home is on the left side of road. |
| High School | Spring Hill |
| City | Olathe |
| Association Name | First Service Residential |
| High School District | Spring Hill |
| MLS Area | 370 - N=167th;S=Co Ln;E=Pflumm;W=Clare Rd |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8572 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Timber Sage |
| Middle/Junior High School | Woodland Spring |
| Property Condition | Under Construction |
| Public Remarks | New construction villa by New Mark Homes! The Tatum Villa MOVE IN READY!! A functional reverse-style layout with 3 bedrooms,2.5 baths,and approx. 2515 sq ft. Main level includes primary suite,and off |
| Builder Name | New Mark Homes |
| Standard Status | Active |
| In Flood Plain | No |
| HMS_MaintenanceProvidedYN | Yes |
Interior Features
| Interior Amenities | Kitchen Island,Pantry,Walk-In Closet(s) |
|---|---|
| Basement | Concrete,Daylight,Egress Window(s),Finished |
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Starter,Great Room |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1868 |
| Half Baths | 1 |
| Laundry Features | Bedroom Level,Main Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 647 |
| Dining Area Features | Breakfast Area |
| Floor Plan Features | Reverse 1.5 Story |
Exterior Features
| Parking Features | Attached,Built-In,Garage Faces Front |
|---|---|
| Lot Features | Adjoin Greenspace,City Lot,Sprinkler-In Ground,Many Trees |
| Water Source | Public |
| Lot Size Area | 8572 |
| Road Surface Type | Paved |
| Builder Model | Tatum Villa |
| Road Responsibility | Public Maintenance |
| Other Room Features | Main Floor BR,Main Floor Primary Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (