Property Attributes
- MLS#2588675
- TypeSingle Family
- Listing Status Active
- CountyJOHNSON - KS
- CityOlathe
- Area370 - N=167th - S=Co Ln - E=Pflumm - W=Clare Rd
- NeighborhoodStonebridge Villas
- Zip66062
- StyleTraditional
- Year Built2025
- Taxes$ 7957
- Price$ 595,680
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2571
- Lot Size0.172176 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
The Richmond by Gabriel Homes 4 bedrooms 3 baths. Brand-new 2,629 sq ft home in Stonebridge Villas! Lawn care and snow removal included! Functional layout with a main-level primary bedroom plus a second main-level bedroom or office for flexible use. Open main living area connects to dining and kitchen spaces. Lower level includes two additional bedrooms, a full bath, and a recreation room for media, fitness, or workspace needs. Stonebridge amenities include four pools, two clubhouses (one with fitness facilities), playgrounds, and a paved trail system within 0.5 mi. Pickleball courts and additional recreation options are within 1.5 mi. Heritage Park 1 mi. 2 miles to I-35 and 169 Hwys. New construction, amenity access, and a low-maintenance setting in Olathe’s Stonebridge community! **Pictures are of a previous model. Finishes and Upgrades may vary. Contact agent for more details.**
| Elementary School | Middle School | High School |
|---|---|---|
| Timber Sage Elementary School | Woodland Spring Middle School | Spring HIll High School |
| Price History | |
|---|---|
| 11/20/2025 | Listed $578,865 |
General Features
| Living Area | 2571 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Electric |
| Roof | Composition |
| Appliances | Cooktop,Dishwasher,Disposal,Exhaust Fan,Microwave,Gas Range,Stainless Steel Appliance(s) |
| HOA Fee | 250 |
| Garage Spaces | 2 |
| Association Fee Includes | Lawn Service,Management,Snow Removal |
| Patio/Porch Features | Covered Patio |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Board & Batten Siding,Stone & Frame |
| Year Built | 2025 |
| Property Subtype | Villa |
| Ownership | Private |
| Assoc Fee Paid Per | Monthly |
| County | Johnson,KS |
| Property Type | Residential |
| Association Amenities | Clubhouse,Exercise Room,Party Room,Pickleball Court(s),Play Area,Pool,Trail(s) |
| HOA | Yes |
| Subdivision Name | Stonebridge Villas |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Directions | South on Murlen Rd to 169th Place. Go East to S Cheshire St. go South. Home is on the left side of the road. |
| High School | Spring Hill |
| City | Olathe |
| Association Name | First Service Residential |
| High School District | Spring Hill |
| MLS Area | 370 - N=167th;S=Co Ln;E=Pflumm;W=Clare Rd |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7500 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Timber Sage |
| Middle/Junior High School | Woodland Spring |
| Property Condition | Under Construction |
| Public Remarks | The Richmond by Gabriel Homes 4 bedrooms 3 baths. Brand-new 2,629 sq ft home in Stonebridge Villas! Lawn care and snow removal included! Functional layout with a main-level primary bedroom plus a sec |
| Builder Name | Gabriel |
| Standard Status | Active |
| In Flood Plain | No |
| HMS_MaintenanceProvidedYN | Yes |
Interior Features
| Interior Amenities | Kitchen Island,Pantry,Walk-In Closet(s) |
|---|---|
| Basement | Concrete,Finished |
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Great Room |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1560 |
| Laundry Features | Bedroom Level,Main Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1011 |
| Dining Area Features | Breakfast Area |
| Floor Plan Features | Reverse 1.5 Story |
Exterior Features
| Parking Features | Attached,Garage Faces Front |
|---|---|
| Lot Features | City Limits,Sprinkler-In Ground |
| Water Source | Public |
| Lot Size Area | 7500 |
| Road Surface Type | Paved |
| Builder Model | Richmond |
| Road Responsibility | Public Maintenance |
| Other Room Features | Main Floor Primary Bedroom,Office |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (