Property Attributes
- MLS#2561743
- TypeSingle Family
- Listing Status Active
- CountyJOHNSON - KS
- CityOlathe
- Area335 - N=135th - S=167th - E=Pflumm - W=Moonlight R
- NeighborhoodStonebridge Villas
- Zip66062
- StyleTraditional
- Year Built2025
- Taxes$ 7627
- Price$ 645,896
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2683
- Lot Size0.202938 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
The Hudson By Rodrock Homes Elevation 1. Rev.1.5 Story! MOVE IN READY! Finished lower level. Open main floor features a vaulted great room with stone fireplace, large windows, and access to a covered patio with sunset views. Kitchen includes center island, walk-in pantry, gas cooktop, and built-in oven. Main-level primary suite offers a spacious bath with dual vanities, walk-in shower, and large closet. Upstairs includes additional bedrooms and bath. Finished basement adds two bedrooms, recreation room, and optional wet bar. Quality craftsmanship throughout with hardwood flooring, designer finishes, and thoughtful layout. 60 Day Completion! HOA covers lawn care and snow removal! 0.3 mi Prairie Creek Elementary School. 1.5 mi Price Chopper grocery. 2 mi Hy-Vee Market Grille & Starbucks. 4 mi I-35 highway access (159th St interchange). 5 mi Bluhawk Shopping Center & Olathe Medical Center (University of Kansas Hospital). 6 mi Mill Creek Park & trails. **Photos are of a previous model home. Upgrades and finishes may vary. Ask agent for details.**
| Elementary School | Middle School | High School |
|---|---|---|
| Timber Sage Elementary School | Woodland Spring Middle School | Spring HIll High School |
| Price History | |
|---|---|
| 7/7/2025 | Listed $624,005 |
General Features
| Living Area | 2683 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Electric |
| Possession | Funding |
| Roof | Composition |
| Appliances | Cooktop,Dishwasher,Disposal,Microwave,Gas Range,Stainless Steel Appliance(s) |
| HOA Fee | 250 |
| Garage Spaces | 2 |
| Association Fee Includes | Lawn Service,Snow Removal |
| Patio/Porch Features | Covered Patio |
| Architectural Style | Traditional |
| Construction Materials | Stucco & Frame |
| Year Built | 2025 |
| Property Subtype | Villa |
| Ownership | Private |
| Assoc Fee Paid Per | Monthly |
| County | Johnson,KS |
| Property Type | Residential |
| Association Amenities | Clubhouse,Exercise Room,Party Room,Play Area,Pool,Tennis Court(s),Trail(s) |
| HOA | Yes |
| Subdivision Name | Stonebridge Villas |
| Facing Direction | East |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Directions | Mur-Len Road to W 169th Place,turn east,2 blocks to Cheshire Street,turn south,house is on the right. |
| High School | Spring Hill |
| City | Olathe |
| Association Name | First Service Residential |
| High School District | Spring Hill |
| MLS Area | 335 - N=135th;S=167th;E=Pflumm;W=Moonlight Rd |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8840 |
| Listing Terms | Cash,Conventional |
| Elementary School | Timber Sage |
| Middle/Junior High School | Woodland Spring |
| Property Condition | Under Construction |
| Public Remarks | The Hudson By Rodrock Homes Elevation 1. Rev.1.5 Story! MOVE IN READY! Finished lower level. Open main floor features a vaulted great room with stone fireplace,large windows,and access to a covered p |
| Builder Name | Rodrock Homes |
| Standard Status | Active |
| In Flood Plain | No |
| Virtual Tour | https://www.zillow.com/view-3d-home/9b823af5-4d51-4a80-8550-f19dfe9ade02 |
| HMS_MaintenanceProvidedYN | Yes |
Interior Features
| Basement | Egress Window(s),Finished |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Great Room |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1776 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 907 |
| Dining Area Features | Kit/Dining Combo |
| Floor Plan Features | Reverse 1.5 Story |
Exterior Features
| Parking Features | Attached |
|---|---|
| Lot Features | Sprinkler-In Ground |
| Water Source | Public |
| Lot Size Area | 8840 |
| Builder Model | Hudson |
| Road Responsibility | Public Maintenance |
| Other Room Features | Entry,Main Floor Primary Bedroom,Office |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (