Property Attributes
- MLS#2641440
- TypeSingle Family
- Listing Status Active
- CountyCASS
- CityRaymore
- Area208 - Cass County - Mo
- NeighborhoodSilver Lake Estates
- Zip64083
- StyleTraditional
- Year Built1986
- Taxes$ 2591
- Price$ 365,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1920
- Lot Size0.291598 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
Welcome to this updated 3-bedroom, 2-bath front/back split in Silver Lake Estates. Offering 1,920 square feet, the home features an open living area with vaulted ceilings, abundant natural light, and a striking stone fireplace. The remodeled kitchen includes white cabinetry, stainless steel appliances, generous counter space, and a contrasting center island. The finished daylight lower level provides additional space for relaxing, entertaining, or a home office. Outside, enjoy a large deck overlooking the partially fenced backyard. An attached two-car garage completes this inviting home.
| Elementary School | High School |
|---|---|
| Eagle Glen Elementary School | Raymore-Peculiar High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $365,000 |
General Features
| Living Area | 1920 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Electric |
| Roof | Composition |
| HOA Fee | 400 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Porch |
| Architectural Style | Traditional |
| Construction Materials | Frame,Wood Siding |
| Year Built | 1986 |
| Property Subtype | Single Family Residence |
| Ownership | Investor |
| Assoc Fee Paid Per | Annually |
| County | Cass |
| Property Type | Residential |
| Association Amenities | Clubhouse,Play Area,Pool,Tennis Court(s) |
| HOA | Yes |
| Subdivision Name | Silver Lake Estates |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | In Raymore from 58 Hwy turn South on Johnston Dr into Silver Lake Subdivision,then right onto Broadmoor Dr,right onto Brookside Dr,right into Brookside Pl to house. |
| High School | Raymore-Peculiar |
| City | Raymore |
| Association Name | Silver Lake HOA |
| High School District | Raymore-Peculiar |
| MLS Area | 208 - Cass County,Mo |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 12702 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Eagle Glen |
| Public Remarks | Welcome to this updated 3-bedroom,2-bath front/back split in Silver Lake Estates. Offering 1,920 square feet,the home features an open living area with vaulted ceilings,abundant natural light,and a s |
| Standard Status | Active |
| In Flood Plain | Unknown |
| HMS_MaintenanceProvidedYN | No |
Interior Features
| Interior Amenities | Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Daylight,Finished |
| Flooring | Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Starter,Great Room,Wood Burning |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1296 |
| Laundry Features | In Basement |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 624 |
| Dining Area Features | Eat-In Kitchen,Kit/Dining Combo |
| Floor Plan Features | Front/Back Split |
Exterior Features
| Fencing | Partial,Wood |
|---|---|
| Parking Features | Attached,Garage Faces Front |
| Lot Features | City Limits,City Lot |
| Water Source | Public |
| Lot Size Area | 12702 |
| Road Surface Type | Paved |
| Road Responsibility | Public Maintenance |
| Other Room Features | Entry,Great Room,Recreation Room,Subbasement |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (