Property Attributes
- MLS#2640525
- TypeSingle Family
- Listing Status Active
- CountyLEAVENWORTH
- CityBasehor
- Area425 - N=Co Rd 8 - S=Ks Rvr - E=Wy Co Ln - W=Lv Co
- NeighborhoodTomahawk Valley
- Zip66007
- StyleTraditional
- Year Built2026
- Taxes$ 9100
- Price$ 569,950
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1650
- Lot Size0.530349 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
NEW AUSTIN RANCH WITH OVERSIZED 3-CAR GARAGE! The AUSTIN ranch floorplan by Emerald Homes is loaded with quality features and thoughtful design. The open great room features a gorgeous stone fireplace, wrought iron spindles, and an extensive custom trim package. The gourmet kitchen offers custom-built cabinets, granite countertops, large island, stainless steel appliances, engineered hardwood floors, and a huge walk-in pantry. The spacious primary suite includes a vaulted lighted tray ceiling, large walk-in closet, Jacuzzi whirlpool tub, and tiled shower. A convenient laundry/mud room connects directly to the kitchen and garage. Enjoy the large covered patio for outdoor living and entertaining. Located just 5 minutes from The Legends, Village West Shopping District, and Kansas Speedway. Pictures are similar to what the home will look like when finished. Taxes and room sizes are estimated.
| Elementary School | Middle School | High School |
|---|---|---|
| Gray Hawk Elementary School | Basehor-Linwood Middle School | Basehor-Linwood High School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $569,950 |
General Features
| Living Area | 1650 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Natural Gas |
| Cooling | Electric |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave,Free-Standing Electric Oven,Stainless Steel Appliance(s) |
| HOA Fee | 250 |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered Patio |
| Architectural Style | Traditional |
| Construction Materials | Stucco & Frame,Wood Siding |
| Year Built | 2026 |
| Property Subtype | Single Family Residence |
| Ownership | Private |
| Assoc Fee Paid Per | Annually |
| County | Leavenworth |
| Property Type | Residential |
| Association Amenities | Trail(s) |
| HOA | Yes |
| Energy Efficient | HVAC |
| Subdivision Name | Tomahawk Valley |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | From State Ave go North on 158th St,right on Garden Pkwy,left on 156th Terr,right on Lakeside Dr,left on 156th St,follow to property in cul-de-sac. |
| High School | Basehor-Linwood |
| City | Basehor |
| Association Name | Tomahawk Valley HOA |
| High School District | Basehor-Linwood |
| MLS Area | 425 - N=Co Rd 8;S=Ks Rvr;E=Wy Co Ln;W=Lv Co Ln |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 23102 |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
| Elementary School | Gray Hawk |
| Middle/Junior High School | Basehor-Linwood |
| Property Condition | Under Construction |
| Public Remarks | NEW AUSTIN RANCH WITH OVERSIZED 3-CAR GARAGE! The AUSTIN ranch floorplan by Emerald Homes is loaded with quality features and thoughtful design. The open great room features a gorgeous stone fireplac |
| Builder Name | Emerald Homes |
| Standard Status | Active |
| In Flood Plain | No |
| HMS_MaintenanceProvidedYN | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Kitchen Island,Painted Cabinets,Pantry,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Concrete,Daylight,Full,Sump Pump |
| Flooring | Carpet,Ceramic Floor,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Great Room,Zero Clearance |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Window Features | Thermal Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1650 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 3 |
| Dining Area Features | Breakfast Area |
| Floor Plan Features | Ranch |
Exterior Features
| Parking Features | Attached,Garage Faces Front |
|---|---|
| Lot Features | City Lot,Cul-De-Sac |
| Water Source | Public |
| Lot Size Area | 23102 |
| Road Surface Type | Paved |
| Builder Model | AUSTIN |
| Road Responsibility | Public Maintenance |
| Other Room Features | Breakfast Room,Great Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (