Property Attributes
- MLS#2640198
- TypeSingle Family
- Listing Status Active
- CountyJOHNSON - MO
- CityKnob Noster
- Area220 - Johnson County - Mo
- NeighborhoodTwin Oaks Estates
- Zip65336
- Style
- Year Built2013
- Taxes$ 1721
- Price$ 314,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1729
- Lot Size0.509986 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
Very nicely updated home in the well desired twin oaks subdivision. The spacious ranch house has been very well maintained, and is ready to move in! A stone facade greets you as you pull into the driveway. Walk in to an vast living room and kitchen open concept. Plenty of cabinet space, and large pantry in the kitchen. The large vault in the living room makes the area feel very open yet cozy. The primary suite offer a generous amount of room, with a very impressive tile shower. Come take a look today!
| Price History | |
|---|---|
| 9/3/2026 | Listed $314,900 |
General Features
| Living Area | 1729 |
|---|---|
| Sewer | Septic Tank,Public Sewer |
| Heating | Forced Air |
| Cooling | Electric |
| Possession | Close Of Escrow |
| Roof | Composition |
| HOA Fee | 135 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered Patio,Porch |
| Construction Materials | Vinyl Siding |
| Year Built | 2013 |
| Property Subtype | Single Family Residence |
| Ownership | Private |
| Assoc Fee Paid Per | Monthly |
| County | Johnson,MO |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Twin Oaks Estates |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | From knob,south on 23,south on y,west on 390,south on 971 to property |
| City | Knob Noster |
| Association Name | The Preserves |
| High School District | Knob Noster |
| MLS Area | 220 - Johnson County,Mo |
| Lot Size Units | Acres |
| Lot Size Square Feet | 22215.6 |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
| Public Remarks | Very nicely updated home in the well desired twin oaks subdivision. The spacious ranch house has been very well maintained,and is ready to move in! A stone facade greets you as you pull into the driv |
| Standard Status | Active |
| In Flood Plain | No |
| HMS_MaintenanceProvidedYN | No |
Interior Features
| Interior Amenities | Pantry,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Slab |
| Flooring | Carpet,Tile |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1729 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Dining Area Features | Kit/Dining Combo |
| Floor Plan Features | Ranch |
Exterior Features
| Fencing | Privacy,Wood |
|---|---|
| Parking Features | Attached |
| Lot Features | Cul-De-Sac,Pond(s) |
| Water Source | Public |
| Lot Size Area | 0.51 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (