Property Attributes
- MLS#2636021
- TypeSingle Family
- Listing Status Active
- CountyCLAY
- CityLiberty
- Area106 - Liberty City Limits
- NeighborhoodWhite Tail Pond
- Zip64068
- Style
- Year Built2002
- Taxes$ 4123
- Price$ 399,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2148
- Lot Size0.229982 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
Welcome home to this beautifully updated 4-bedroom, 2.5-bath, one-and-a-half-story home situated in a highly desirable area! Step inside to an amazing, functional layout offering the perfect combination of open living spaces and comfortable separation between rooms. Thoughtful updates throughout give the home a fresh, move-in-ready feel while maintaining its warmth and character. With four spacious bedrooms and 2.5 bathrooms, there’s plenty of room for family, guests, a home office, or additional flex space. The well-designed floor plan makes everyday living and entertaining effortless. Outside, enjoy the large yard with plenty of space for entertaining, kids, pets, gardening, or creating your dream outdoor retreat. With its beautiful setting, updated interior, generous space, and fantastic layout, this home truly checks all the boxes. Move-in ready and a must-see!
| Elementary School | Middle School | High School |
|---|---|---|
| Manor Hill Elementary School | Liberty Middle School | Liberty High School |
| Price History | |
|---|---|
| 8/14/2026 | Listed $410,000 |
| 8/24/2026 | 3$399,000 |
General Features
| Living Area | 2148 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave,Refrigerator,Electric Range,Stainless Steel Appliance(s) |
| Garage Spaces | 3 |
| Patio/Porch Features | Deck,Patio |
| Construction Materials | Wood Siding |
| Year Built | 2002 |
| Property Subtype | Single Family Residence |
| Ownership | Private |
| County | Clay |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | White Tail Pond |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | I35 to Hwy 291 South to Glen Hendren Dr,then left on Glen Hendren Dr to Nashua Rd,then right on Nashua Rd to Ridgeway Dr,then left on Ridgeway Dr to Northpoint Ave,then right on Northpoint Ave,contin |
| High School | Liberty |
| City | Liberty |
| High School District | Liberty |
| MLS Area | 106 - Liberty City Limits |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10018.8 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Manor Hill |
| Middle/Junior High School | Liberty |
| Public Remarks | Welcome home to this beautifully updated 4-bedroom,2.5-bath,one-and-a-half-story home situated in a highly desirable area! Step inside to an amazing,functional layout offering the perfect combination |
| Standard Status | Active |
| In Flood Plain | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Pantry,Walk-In Closet(s) |
|---|---|
| Basement | Finished,Walk-Out Access |
| Flooring | Carpet,Ceramic Floor,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Window Features | Storm Window(s) |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1692 |
| Half Baths | 1 |
| Laundry Features | Bedroom Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 456 |
| Dining Area Features | Eat-In Kitchen |
| Floor Plan Features | Atrium Split |
Exterior Features
| Fencing | Wood |
|---|---|
| Parking Features | Garage Door Opener,Garage Faces Front |
| Water Source | Public |
| Lot Size Area | 0.23 |
| Other Room Features | Family Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (