Property Attributes
- MLS#2634603
- TypeSingle Family
- Listing Status Active
- CountyJOHNSON - KS
- CityOlathe
- Area335 - N=135th - S=167th - E=Pflumm - W=Moonlight R
- NeighborhoodHeather Ridge
- Zip66062
- StyleTraditional
- Year Built2015
- Taxes$ 6050
- Price$ 525,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2304
- Lot Size0.218274 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
The sunsets will be amazing from your deck!! Absolutely gorgeous home in Heather Ridge that backs to greenspace. The kitchen is amazing AND the walk in pantry is MORE AMAZING. Stainless steel appliances and granite counters with a huge kitchen island. The wood floors are beautiful and throughout the main level. The formal dining room could be office space, if needed. The massive primary suite with huge walk in closet adjoins the laundry room. Three spacious bedrooms and two full baths complete the upstairs. The garage has an epoxy finish and extra storage space in the bump out. The full unfinished basement is stubbed for a bath and ready for you to finish. A radon mitigation system has been installed. The front porch is inviting with the manicured landscaping surrounding it and the covered back deck is perfect for sitting outside to enjoy the weather. Don't miss this beauty.
| Elementary School | Middle School | High School |
|---|---|---|
| Madison Place Elementary School | Chisholm Trail Middle School | Olathe South High School |
| Price History | |
|---|---|
| 8/1/2026 | Listed $535,000 |
| 8/17/2026 | 2$525,000 |
General Features
| Living Area | 2304 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Natural Gas |
| Cooling | Electric |
| Possession | Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Humidifier,Microwave,Electric Range,Stainless Steel Appliance(s) |
| HOA Fee | 575 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck- Covered,Porch |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Frame,Stone Trim |
| Year Built | 2015 |
| Property Subtype | Single Family Residence |
| Ownership | Private |
| Assoc Fee Paid Per | Annually |
| County | Johnson,KS |
| Property Type | Residential |
| Association Amenities | Pickleball Court(s),Pool |
| HOA | Yes |
| Subdivision Name | Heather Ridge |
| Facing Direction | East |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Directions | 151st St to Ridgeview,South to 165th St,West to Sunset,South to home on the right. |
| High School | Olathe South |
| City | Olathe |
| Association Name | Heather Ridge HOA |
| High School District | Olathe |
| MLS Area | 335 - N=135th;S=167th;E=Pflumm;W=Moonlight Rd |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9508 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Madison Place |
| Middle/Junior High School | Chisholm Trail |
| Public Remarks | The sunsets will be amazing from your deck!! Absolutely gorgeous home in Heather Ridge that backs to greenspace. The kitchen is amazing AND the walk in pantry is MORE AMAZING. Stainless steel applian |
| Virtual Tour | https://youtu.be/9VdRNEV7Tdw?si=SYVfNDpKRQqILR-N |
| Builder Name | Bickimer Const |
| Standard Status | Active |
| In Flood Plain | No |
| HMS_MaintenanceProvidedYN | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Kitchen Island,Pantry,Stained Cabinets,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Egress Window(s),Full,Unfinished,Radon Mitigation System,Sump Pump |
| Flooring | Carpet,Ceramic Floor,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Living Room |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Window Features | Window Coverings,Thermal Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2304 |
| Half Baths | 1 |
| Laundry Features | Bedroom Level,Dryer Hookup-Gas |
| Total Bedrooms | 4 |
| Dining Area Features | Formal,Kit/Dining Combo |
| Floor Plan Features | 2 Stories |
Exterior Features
| Fencing | Wood |
|---|---|
| Parking Features | Built-In,Garage Door Opener,Garage Faces Front |
| Lot Features | Adjoin Greenspace,City Lot,Level,Sprinkler-In Ground |
| Water Source | Public |
| Lot Size Area | 9508 |
| Road Surface Type | Paved |
| Other Equipment | Back Flow Device |
| Builder Model | The Keystone |
| Road Responsibility | Public Maintenance |
| Other Room Features | Entry |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (