Property Attributes
- MLS#2633834
- TypeSingle Family
- Listing Status Active
- CountyJOHNSON - KS
- CityOlathe
- Area335 - N=135th - S=167th - E=Pflumm - W=Moonlight R
- NeighborhoodStonebridge Pointe
- Zip66062
- StyleTraditional
- Year Built2026
- Taxes$ 9450
- Price$ 639,950
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2742
- Lot Size0.29371 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
The Harlow V is a very popular 2-Story plan by Prieb Homes, Inc. 5 bedrooms and 4 baths with a 3-car garage. Front porch elevation with additional stone. The first floor includes a flex room/5th bedroom. The lovely 2 story vaulted entry and winding staircase leads to a large and open Great Room and Dining Room which includes a dry bar area. Kitchen is spacious and includes a large island, plenty of counter space, storage, and pantry. A Boot Box and Entry Closet are located in the Mudroom. Upstairs Laundry room can be accessed through hallway and Primary Bedroom Closet. The Primary bathroom features a large tiled shower with corner bench. Vaulted ceilings in all bedrooms, raised vanities in the Primary and Powder Bathroom. Irrigation system included and Covered Patio in the back yard. Stonebridge community amenities include 4 Pools, 2 Clubhouses (1 is a gym), Parks, Playgrounds, Trails and Sport Courts. We are located right next to 1238 Acre Heritage Park is 2.2 miles away with a Lake, Dog Park, Sports Parks, Golf Trails and so much more. Garmin International Headquarters 2.0 miles away. 1-35 and 151st Street 2.4 miles for easy highway access and Olathe Medical Center Pavilion Hospital is 4.6 miles. 7 Acre Arbor Landing Park is 0.3 miles. Our Rodrock Development "Mom's Council" and Social Committee are quite active. 2020 National Blue Ribbon award winning Prairie Creek Elementary and Woodland Spring Middle School are 0.2 miles away in the community. Photos are of another home. Taxes are estimated. Mileage is estimated.
| Elementary School | Middle School | High School |
|---|---|---|
| Prairie Creek Elementary School | Woodland Spring Middle School | Spring HIll High School |
| Price History | |
|---|---|
| 7/28/2026 | Listed $639,950 |
General Features
| Living Area | 2742 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Electric |
| Possession | Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Exhaust Fan,Microwave,Electric Range,Stainless Steel Appliance(s) |
| HOA Fee | 850 |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered Patio,Porch |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Frame,Stone Trim |
| Year Built | 2026 |
| Property Subtype | Single Family Residence |
| Ownership | Private |
| Assoc Fee Paid Per | Annually |
| County | Johnson,KS |
| Property Type | Residential |
| Association Amenities | Clubhouse,Community Center,Exercise Room,Play Area,Pool,Tennis Court(s),Trail(s) |
| HOA | Yes |
| Energy Efficient | Appliances,Doors,Windows |
| Subdivision Name | Stonebridge Pointe |
| Facing Direction | East |
| Garage Y/N | Yes |
| Full Baths | 4 |
| Status | Active |
| Directions | 167th & Mur-Len at Stonebridge Fountain Park. Go west on 167th Street to past the two schools to Lindenwood Rd. and then North to 165th Street. Go east on 165th Street to Elmridge and enter the 3rd P |
| High School | Spring Hill |
| City | Olathe |
| Association Name | Stonebridge |
| High School District | Spring Hill |
| MLS Area | 335 - N=135th;S=167th;E=Pflumm;W=Moonlight Rd |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 12794.35 |
| Listing Terms | Cash,Conventional,VA Loan |
| Elementary School | Prairie Creek |
| Middle/Junior High School | Woodland Spring |
| Property Condition | Under Construction |
| Public Remarks | The Harlow V is a very popular 2-Story plan by Prieb Homes,Inc. 5 bedrooms and 4 baths with a 3-car garage. Front porch elevation with additional stone. The first floor includes a flex room/5th bedr |
| Builder Name | Prieb Homes,Inc. |
| Standard Status | Active |
| In Flood Plain | No |
| HMS_MaintenanceProvidedYN | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Custom Cabinets,Painted Cabinets,Pantry,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Full,Radon Mitigation System,Stubbed for Bath |
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Great Room |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Window Features | Thermal Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2742 |
| Laundry Features | Bedroom Level |
| Total Bedrooms | 5 |
| Dining Area Features | Breakfast Area,Formal |
| Floor Plan Features | 2 Stories |
Exterior Features
| Parking Features | Built-In |
|---|---|
| Lot Features | City Limits,Sprinkler-In Ground |
| Water Source | Public |
| Lot Size Area | 12794.35 |
| Other Equipment | Back Flow Device |
| Builder Model | Harlow V |
| Other Room Features | Great Room,Mud Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (