Property Attributes
- MLS#2631634
- TypeSingle Family
- Listing Status Active
- CountyJACKSON
- CityBlue Springs
- Area207 - Blue Springs - Buckner - Oak Grove - Grain V
- NeighborhoodApple Valley
- Zip64015
- StyleTraditional
- Year Built1987
- Taxes$ 2984
- Price$ 265,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1268
- Lot Size0.239991 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
This is a great home in Blue Springs - great access to shopping, parks, schools and highways! Oversized backyard, maintenance-free siding, vaulted ceilings, formal dining room and more! Main level primary bedroom with 2 additional bedrooms on the main level! Basement is partially finished, stubbed for an additional bathroom. This has been well-maintained and is the one you have been waiting for. Check it out today!
| Price History | |
|---|---|
| 8/6/2026 | Listed $270,000 |
| 8/21/2026 | 2$265,000 |
General Features
| Living Area | 1268 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Electric |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Cooktop,Dishwasher,Disposal,Exhaust Fan,Refrigerator,Electric Range |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck |
| Architectural Style | Traditional |
| Security Features | Security System,Smoke Detector(s) |
| Construction Materials | Frame,Other |
| Exclusions | Security System |
| Year Built | 1987 |
| Property Subtype | Single Family Residence |
| Ownership | Private |
| County | Jackson |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Apple Valley |
| Garage Y/N | Yes |
| Full Baths | 1 |
| Status | Active |
| Directions | PLEASE NOTE: FOR THIS ADDRESS THERE IS ONLY A STREET SIGN FOR 41ST ON THE RIGHT SIDE OF THE ROAD. Take I-470 South/MO-291 South from I-70 West. Merge onto I-70 East toward St. Louis. Take Exit 18 |
| City | Blue Springs |
| High School District | Blue Springs |
| MLS Area | 207 - Blue Springs,Buckner,Oak Grove,Grain Val |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10454.4 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Public Remarks | This is a great home in Blue Springs - great access to shopping,parks,schools and highways! Oversized backyard,maintenance-free siding,vaulted ceilings,formal dining room and more! Main level primary |
| Standard Status | Active |
| In Flood Plain | No |
| Virtual Tour | https://client.jordanwyattashley.com/528-NW-41st-Street |
Interior Features
| Interior Amenities | Ceiling Fan(s),Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Partial |
| Flooring | Carpet,Laminate |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1268 |
| Laundry Features | In Basement,Laundry Room |
| Total Bedrooms | 3 |
| Dining Area Features | Breakfast Area,Formal |
| Floor Plan Features | Raised Ranch |
Exterior Features
| Fencing | Other |
|---|---|
| Parking Features | Basement,Garage Faces Front |
| Lot Features | City Lot,Many Trees |
| Water Source | Public |
| Lot Size Area | 0.24 |
| Other Room Features | Fam Rm Main Level,Family Room,Main Floor BR,Main Floor Primary Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (