Property Attributes
- MLS#2631338
- TypeSingle Family
- Listing Status Active
- CountyJOHNSON - KS
- CityOlathe
- Area335 - N=135th - S=167th - E=Pflumm - W=Moonlight R
- NeighborhoodBlackbob Trails
- Zip66062
- Style
- Year Built1979
- Taxes$ 3795
- Price$ 339,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1261
- Lot Size0.219743 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
Welcome to this charming and well-maintained 3-bedroom, 2-bath split-entry home in the heart of Olathe, offering the perfect blend of comfort, functionality, and outdoor beauty. Step inside to a bright living room that flows seamlessly into the open-concept eat-in kitchen, creating an inviting space for everyday living and entertaining. The kitchen opens directly to a freshly stained deck overlooking a beautifully landscaped, fully fenced backyard filled with mature trees and a variety of colorful plants—an ideal setting for relaxing, gardening, or hosting family and friends. The thoughtfully designed layout features spacious bedrooms and a finished daylight lower level complete with a wet bar and full bathroom, providing the perfect flex space for a recreation room, home office, or guest suite. A two-car garage adds convenience and ample storage. Nestled in Olathe neighborhood with easy access to parks, shopping, dining, and top-rated schools, this home is move-in ready and offers everything you need to create lasting memories. Don't miss the opportunity to make this beautiful property your next home!
| Elementary School | Middle School | High School |
|---|---|---|
| Brougham Elementary School | Chisholm Trail Middle School | Olathe South High School |
| Price History | |
|---|---|
| 8/1/2026 | Listed $360,000 |
| 8/24/2026 | 3$349,900 |
| 8/31/2026 | 3$339,900 |
General Features
| Living Area | 1261 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Electric |
| Possession | Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Refrigerator,Electric Range,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck |
| Construction Materials | Concrete,Frame,Vinyl Siding |
| Year Built | 1979 |
| Property Subtype | Single Family Residence |
| Ownership | Private |
| County | Johnson,KS |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Blackbob Trails |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-35 to Exit 215 (151st Street). West on 151st Street approx. 2 miles to Brougham Drive. Turn left (south) on Brougham Drive,then right (west) on 152nd Terrace. Home is on the left. |
| High School | Olathe South |
| City | Olathe |
| High School District | Olathe |
| MLS Area | 335 - N=135th;S=167th;E=Pflumm;W=Moonlight Rd |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9572 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Brougham |
| Middle/Junior High School | Chisholm Trail |
| Public Remarks | Welcome to this charming and well-maintained 3-bedroom,2-bath split-entry home in the heart of Olathe,offering the perfect blend of comfort,functionality,and outdoor beauty. Step inside to a brigh |
| Standard Status | Active |
| In Flood Plain | No |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Basement | Finished |
| Flooring | Ceramic Floor,Wood |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Window Features | Window Coverings |
| Fireplace Y/N | No |
| Above Grade Finished Area | 981 |
| Laundry Features | In Basement,Laundry Room |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 280 |
| Dining Area Features | Eat-In Kitchen |
| Floor Plan Features | Split Entry |
Exterior Features
| Fencing | Other |
|---|---|
| Parking Features | Attached,Garage Door Opener,Garage Faces Front |
| Lot Features | City Lot,Level,Many Trees |
| Water Source | City/Public - Verify |
| Lot Size Area | 9572 |
| Road Responsibility | Public Maintenance |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (