Property Attributes
- MLS#2623594
- TypeSingle Family
- Listing Status Active
- CountyJACKSON
- CityLees Summit
- Area204 - Lees Summit Area
- NeighborhoodCedar Creek - The Cottages
- Zip64081
- StyleTraditional
- Year Built1995
- Taxes$ 3910
- Price$ 495,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2897
- Lot Size0.160009 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
Don't miss out on this immaculate walk-out ranch offering low-maintenance living in The Cottages of Cedar Creek in Lee's Summit! Located on a quiet cul-de-sac, this nearly 3,000-square-foot home, which features durable cement siding, was completely remodeled in 2013. The four-bedroom, three-bathroom interior now boasts hardwood flooring, tile, custom cabinetry, solid surface countertops, and modern wood trim. For those looking to age in place, it also includes a no-step garage entry and 36-inch door openings throughout for added accessibility. More recent updates to consider include: a new cedar deck (2025); a new roof and gutters (2026); fresh interior and exterior paint (2026); refinished hardwood floors (2026); and professionally stretched and cleaned carpets (2026). In addition to the many sought-after features offered by the home, The Cottages of Cedar Creek offers low-maintenance living for a reasonable HOA fee of $160 per month. This fee covers the expenses for lawn care, snow removal, trash service, and the exterior painting of each resident’s home every seven years. With so much to offer, this home won’t be on the market long! Be prepared to book your viewing beginning Friday, June 12!
| Elementary School | Middle School | High School |
|---|---|---|
| Pleasant Hill Prim Elementary School | Pleasant Hill Middle School | Lees Summit High School |
| Price History | |
|---|---|
| 6/8/2026 | Listed $495,000 |
General Features
| Living Area | 2897 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Electric |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave,Refrigerator,Electric Range |
| HOA Fee | 160 |
| Garage Spaces | 2 |
| Association Fee Includes | Building Maint,Lawn Service,Other,Snow Removal,Trash |
| Patio/Porch Features | Deck |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick Trim,Frame |
| Year Built | 1995 |
| Property Subtype | Villa |
| Ownership | Private |
| Accessibility | Customized Wheelchair Accessible |
| Assoc Fee Paid Per | Monthly |
| County | Jackson |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Cedar Creek - The Cottages |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Directions | SW 3rd St to SW Ward Rd to SW Hoke Lane to SW 8th St to home. |
| High School | Lees Summit |
| City | Lee's Summit |
| Association Name | Cedar Creek HOA |
| High School District | Lee's Summit |
| MLS Area | 204 - Lee's Summit Area |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6970 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Pleasant Hill Prim |
| Middle/Junior High School | Pleasant Hill |
| Public Remarks | Don't miss out on this immaculate walk-out ranch offering low-maintenance living in The Cottages of Cedar Creek in Lee's Summit! Located on a quiet cul-de-sac,this nearly 3,000-square-foot home,whic |
| Standard Status | Active |
| In Flood Plain | No |
| HMS_MaintenanceProvidedYN | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Pantry,Walk-In Closet(s) |
|---|---|
| Basement | Basement BR,Daylight,Finished,Radon Mitigation System,Walk-Out Access |
| Flooring | Carpet,Ceramic Floor,Tile,Wood |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Window Features | Window Coverings,Skylight(s),Thermal Windows |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1719 |
| Laundry Features | Laundry Room,Off The Kitchen |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1178 |
| Dining Area Features | Country Kitchen,Formal,Liv/Dining Combo |
| Floor Plan Features | Ranch |
Exterior Features
| Parking Features | Attached,Garage Door Opener,Garage Faces Front |
|---|---|
| Lot Features | City Lot,Cul-De-Sac,Many Trees |
| Water Source | Public |
| Lot Size Area | 6970 |
| Road Surface Type | Paved |
| Road Responsibility | Public Maintenance |
| Other Room Features | Main Floor BR,Main Floor Primary Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (