Property Attributes
- MLS#2584818
- TypeSingle Family
- Listing Status Active
- CountyJOHNSON - KS
- CityLenexa
- Area325 - N=75th - S=1-435 - E=1-35 - W=Moonlight Rd
- NeighborhoodEnclave at Manchester Park
- Zip66220
- StyleContemporary
- Year Built2025
- Taxes$ 12824
- Price$ 940,160
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2835
- Lot Size0.206726 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
Award winning "Truman" 1.5 Story plan by Bickimer Homes. This beautiful home features 4 bedrooms, 3.5 bathrooms, along w/main level primary suite & primary bath. There is also an office flooded with natural light off of the spacious chef's kitchen, walk in pantry, large breakfast area, vaulted great room w/spectacular fireplace & expansive lighting above, mud room which can be closed off, 1/2 bath, laundry accessible from Primary Suite & covered deck off kitchen/great room area. Upstairs, you'll find (3) more spacious bedrooms, 2 full baths, a loft with wood floors & a separate laundry room for the family/guests. Lower level is unfinished but does have daylight windows as well as an additional egress window for future bedroom if needed and is already stubbed for future full bath as well. To cap off everything else, this beautiful home already comes w/remote power shades on the main level windows and full blinds on the upstairs bedroom windows. Come enjoy peaceful sunset evenings on your large covered deck while sipping your favorite drink. House sits upon lot #41 in The Enclave @ Manchester Park. This wonderful community is walking distance to elementary school and close proximity to grocery, dining, pharmacy, medical, highways & much more. Home is finished & staged.
| Elementary School | Middle School | High School |
|---|---|---|
| Manchester Park Elementary School | Prairie Trail Middle School | Olathe Northwest High School |
| Price History | |
|---|---|
| 11/2/2025 | Listed $916,182 |
General Features
| Living Area | 2835 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Electric |
| Possession | Negotiable |
| Roof | Composition |
| Appliances | Cooktop,Dishwasher,Disposal,Exhaust Fan,Humidifier,Microwave,Built-In Oven,Stainless Steel Appliance(s) |
| HOA Fee | 700 |
| Garage Spaces | 3 |
| Association Fee Includes | Curbside Recycle,Other,Trash |
| Patio/Porch Features | Deck- Covered |
| Architectural Style | Contemporary,Other |
| Security Features | Smoke Detector(s) |
| Construction Materials | Stone Trim,Stucco & Frame,Wood Siding |
| Year Built | 2025 |
| Property Subtype | Single Family Residence |
| Ownership | Private |
| Assoc Fee Paid Per | Annually |
| County | Johnson,KS |
| Property Type | Residential |
| Association Amenities | Pool |
| HOA | Yes |
| Energy Efficient | Doors,Thermostat,Windows |
| Subdivision Name | Enclave at Manchester Park |
| Facing Direction | North |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Directions | K-10 to Woodland Road. North on Woodland Road to 101st Street. West on 101st to Prairie Creek Road. North on Prairie Creek Road to 99th Terrace. West to home (2nd house on the left). |
| High School | Olathe Northwest |
| City | Lenexa |
| Association Name | Enclave at Manchester Park HOA |
| High School District | Olathe |
| MLS Area | 325 - N=75th;S=1-435;E=1-35;W=Moonlight Rd |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9005.59 |
| Listing Terms | Cash,Conventional,VA Loan |
| Elementary School | Manchester Park |
| Middle/Junior High School | Prairie Trail |
| Property Condition | Never Occupied |
| Public Remarks | Award winning Truman 1.5 Story plan by Bickimer Homes. This beautiful home features 4 bedrooms,3.5 bathrooms,along w/main level primary suite & primary bath. There is also an office flooded with na |
| Virtual Tour | https://iframe.videodelivery.net/a6860299462c52d44c8aff259b628fe5 |
| Builder Name | Bickimer Homes |
| Standard Status | Active |
| In Flood Plain | No |
| HMS_MaintenanceProvidedYN | No |
Interior Features
| Interior Amenities | Custom Cabinets,Kitchen Island,Painted Cabinets,Pantry,Smart Thermostat,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Daylight,Unfinished,Stubbed for Bath |
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Great Room |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Window Features | Thermal Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2835 |
| Half Baths | 1 |
| Laundry Features | Main Level,Upper Level |
| Total Bedrooms | 4 |
| Dining Area Features | Breakfast Area,Eat-In Kitchen,Kit/Dining Combo |
| Floor Plan Features | 1.5 Stories |
Exterior Features
| Parking Features | Attached,Garage Door Opener,Garage Faces Front |
|---|---|
| Lot Features | City Lot,Level,Sprinkler-In Ground |
| Water Source | Public |
| Lot Size Area | 9005.59 |
| Road Surface Type | Paved |
| Builder Model | Truman |
| Road Responsibility | Public Maintenance |
| Other Room Features | Balcony/Loft,Breakfast Room,Great Room,Main Floor Primary Bedroom,Mud Room,Office |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (