
Property Attributes
- MLS#2259163
- TypePending
- CountyJOHNSON - KS
- CityLenexa
- Area325 - N=75th - S=1-435 - E=1-35 - W=Moonlight Rd
- NeighborhoodTimber Rock
- Zip66020
- StyleTraditional
- Year Built2021
- Taxes$ 775
- Price$ 923,825
- Bedrooms6
- Full Bathrooms6
- Half Bathrooms1
- Sqr Footage5140
- Lot Size0.429982 Acres
Listing Provided Courtesy Of:
Weichert, Realtors Welch & Com
Data Source:
Heartland MLS (HMLS)
Property Description
Sold before Processed. Awesome Stoneybrook II Expanded w/finished lower level on Wooded Cul de Sac homesite. This beauty has it all and then some. Spacious home for any family or lifestyle with plenty of upgrades and goodies to compliment this gorgeous house. Pictures are not those of the actual home but of a similar version of the plan built elsewhere.
Elementary School | Middle School | High School |
---|---|---|
Manchester Park Elementary School | Prairie Trail Middle School | Olathe Northwest High School |
Price History | |
---|---|
1/17/2021 | Listed $923,825 |
General Features
Appliances | Cooktop, Dishwasher, Disposal, Exhaust Hood, Humidifier, Microwave, Built-In Oven, Built-In Electric Oven, Stainless Steel Appliance(s) |
---|---|
Architectural Style | Traditional |
Association Amenities | Clubhouse, Golf Course, Party Room, Play Area, Pool, Trail(s) |
Association Fee Includes | Curbside Recycle, Other, Trash |
Basement | Basement BR, Finished, Full, Walk Out |
Builder Name | JAMES ENGLE CUSTOM H |
City | Lenexa |
Construction Materials | Stone Trim, Wood Siding |
Cooling | Electric |
County | Johnson, KS |
Directions | K-10 to Woodland Road. North on Woodland Road to Prairie Star Parkway. West on PSPKWY to Lone Elm Road. North on Lone Elm to Brownridge Street. East on Brownridge to Marion Street (Cul de Sac) North t |
Elementary School | Manchester Park |
Energy Efficient | Low Emittance Doors/Windows, Thermostat |
Garage Spaces | 3 |
Garage Y/N | Yes |
Green Water Conservation | Low-Flow Fixtures |
HOA Fee | 1200 |
HOA Fee Frequency | Annually |
Heating | Forced Air |
High School | Olathe Northwest |
High School District | Olathe |
In Flood Plain | No |
Interior Features | Ceiling Fan(s), Custom Cabinets, Kitchen Island, Pantry, Smart Thermostat, Vaulted Ceiling, Walk-In Closet(s), Wet Bar |
Lot Size Square Feet | 18730.8 |
MLS Area | 325 - N=75th;S=1-435;E=1-35;W=Moonlight Rd |
Middle/Junior High School | Prairie Trail |
Ownership | Private |
Patio/Porch Features | Covered Deck, Patio |
Possession | Close Of Escrow |
Property Condition | Under Construction |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Security Features | Smoke Detector(s) |
Sewer | City/Public |
Standard Status | Pending |
Status | Pending |
Street Name | Marion |
Subdivision Name | Timber Rock |
Year Built | 2021 |
Interior Features
Above Grade Finished Area | 3590 |
---|---|
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Basement (Y/N) | Yes |
Below Grade Finished Area | 1550 |
Below Grade Finished Area Unit Type | Square Feet |
Dining Area Features | Breakfast Area, Formal |
Fireplace Features | Gas, Great Room |
Fireplace Y/N | Yes |
Floor Plan Features | 1.5 Stories |
Flooring | Wood |
Full Baths | 6 |
Half Baths | 1 |
Laundry Features | Main Level |
Living Area | 5140 |
Street Suffix | Street |
Total Bedrooms | 6 |
Total Fireplaces | 1 |
Window Features | Thermal Windows |
Exterior Features
Builder Model | Stoneybrook II Expanded |
---|---|
Lot Features | Cul-De-Sac, Sprinkler-In Ground, Wooded |
Lot Size Area | 0.43 |
Lot Size Units | Acres |
Other Room Features | Breakfast Room, Den/Study, Great Room, Main Floor BR, Main Floor Master, Media Room, Recreation Room |
Parking Features | Attached, Garage Door Opener, Garage Faces Front |
Road Responsibility | Public Maintenance |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool