























Property Attributes
- MLS#2241385
- TypePending
- CountyLINN - KS
- CityMound City
- Area390 - Linn County - KS
- NeighborhoodLinn County
- Zip66056
- StyleTraditional
- Year Built1976
- Taxes1312
- Price$ 84,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1040
- Lot Size10,725 SqFt
Listing Provided Courtesy Of:
Crown Realty
Property Description
Retire here, 3 bedroom/bath Ranch, On corner, Trees shaded & fenced lots. Storage building & carport
Price History | |
---|---|
9/4/2020 | Listed $84,900 |
General Features
Architectural Style | Traditional |
---|---|
Construction Materials | Frame, Wood Siding |
Cooling | Electric |
Garage Y/N | No |
Heating | Natural Gas |
High School District | Jay Hawk Linn |
In Flood Plain | No |
Other Structures | Shed(s) |
Patio/Porch Features | Deck, Porch |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Sewer | City/Public |
Standard Status | Pending |
Subdivision Name | Linn County |
Interior Features
Above Grade Finished Area | 1040 |
---|---|
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Basement | Crawl Space |
Basement (Y/N) | No |
Below Grade Finished Area Unit Type | Square Feet |
Dining Area Features | Kit/Dining Combo |
Fireplace Y/N | No |
Floor Plan Features | Ranch |
Full Baths | 2 |
Kitchen Area | 120 |
Laundry Features | Off The Kitchen |
Room Type | Living Room, Master Bedroom, Kitchen, Master Bathroom, Bedroom 1, Bathroom 1, Bedroom 2 |
Total Bedrooms | 3 |
Exterior Features
Lot Dimensions | 55x195 |
---|---|
Lot Features | City Lot, Corner Lot, Treed, Wooded |
Lot Size Area | 10725 |
Lot Size Square Feet | 10725 |
Lot Size Units | Square Feet |
Other Room Features | Workshop |
Road Surface Type | Paved |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool