





















Property Attributes
- MLS#2234244
- TypeSingle Family
- CountyJOHNSON - KS
- CityOlathe
- Area335 - N=135th - S=167th - E=Pflumm - W=Moonlight R
- NeighborhoodStonebridge Meadows
- Zip66062
- StyleTraditional
- Taxes6750
- Price$ 475,009
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2555
- Lot Size8,969 SqFt
Listing Provided Courtesy Of:
Rodrock & Associates Realtors
Data Source:
Heartland MLS
Property Description
Verona II By Comerio Homes. 4 bedroom 3 bath ranch with a 3-Car Garage in Stonebridge Meadows . Great opportunity to choose finishes in this home which at mechanical rough-in. Sale flipped, no fault of the Seller. Site costs, lumber increases and additional landscaping are fixed into this price. LL finish was not included in the price of this home, but optional finish with pricing is shown in the supplements. Photos are of another home that includes optional features. Taxes are estimated. Stonebridge is a Rodrock Community with terrific amenities including 4 pools, 2 clubhouses (1 is a gym!), trails, playgrounds and parks! We are located next to 1238 Acre Heritage Park. 2020 national Blue Ribbon Award winning Prairie Creek Elementary School and 2 year old Woodland Spring Middle School are right in our community!
Elementary School | Middle School | High School |
---|---|---|
Prairie Creek Elementary School | Woodland Spring Middle School | Spring HIll High School |
Price History | |
---|---|
8/1/2020 | Listed $384,813 |
General Features
Architectural Style | Traditional |
---|---|
Association Amenities | Clubhouse, Exercise Room, Play Area, Pool, Trail(s) |
Construction Materials | Board/Batten, Stucco |
Cooling | Electric |
Elementary School | Prairie Creek |
Flooring | Carpet, Wood |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 525 |
HOA Fee Frequency | Annually |
Heating | Forced Air |
High School | Spring Hill |
High School District | Spring Hill |
In Flood Plain | No |
Interior Features | Custom Cabinets, Kitchen Island, Pantry, Vaulted Ceiling, Walk-In Closet |
Master on main | First |
Middle/Junior High School | Woodland Spring |
Ownership | Private |
Ownership Type | Private |
Parking Features | Attached |
Patio/Porch Features | Covered Patio |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
RoomBedroom1Level | First |
Sewer | City/Public |
Standard Status | Active |
Subdivision Name | Stonebridge Meadows |
Terms | Cash, Conventional |
Interior Features
Above Grade Finished Area | 1776 |
---|---|
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Basement | Concrete, Egress Window(s), Finished, Radon Mitigation System |
Basement (Y/N) | Yes |
Below Grade Finished Area | 779 |
Below Grade Finished Area Unit Type | Square Feet |
Dining Area Features | Breakfast Area |
Fireplace Features | Gas, Great Room |
Fireplace Y/N | Yes |
Floor Plan Features | Ranch |
Full Baths | 3 |
Laundry Features | Main Level |
Room Type | Master Bedroom, Bedroom 1, Bedroom 2 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Lot Features | City Lot, Sprinkler-In Ground |
---|---|
Lot Size Area | 8969 |
Lot Size Square Feet | 8969 |
Lot Size Units | Square Feet |
Other Room Features | Breakfast Room, Great Room, Main Floor BR, Main Floor Master, Mud Room |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool